Genuine BMW Fuse Box

Fuse Holder Box

Enter your vehicle info to find more parts and verify fitment

  • Select Vehicle by VIN
  • Select Vehicle by Model
Select by VIN
Enter your VIN for the most accurate results.
Enter your VIN for the most accurate results.
or
Select by Model
-- Select Series --
-- Select Model --
-- Select Year --

178 Fuse Boxes found

  • BMW Fuse Box - 61149259466
    Diagram for BMW Fuse Box - 61149259466
    View related parts

    BMW Power Distribution Box, Rear

    Part Number: 61149259466
    • Other Name: Distribution Box, Fuse & Relay Box
    • Position: Rear
    • Replaces: 61-14-9-296-879
    $98.67 MSRP: $128.69
    You Save: $30.02 (24%)
    Add to Cart
    More Info
    Fits the following BMW Models:
    • 228i | 2014-2016 | Convertible N20 Engine(F23), Convertible N26 Engine(F23), Coupe N20 Engine(F22), Coupe N26 Engine(F22), N20 Engine(F22), N26 Engine(F22)
    • 228i xDrive | 2015-2016 | Convertible N20 Engine(F23), Convertible N26 Engine(F23), Coupe N20 Engine(F22), Coupe N26 Engine(F22)
    • 230i | 2017-2020 | Convertible(F23), Coupe(F22)
    • 230i xDrive | 2017-2020 | Convertible(F23), Coupe(F22)
    • 320i | 2013-2018 | Sedan(F30)
    • 320i xDrive | 2013-2018 | Sedan(F30)
    • 328d | 2014-2018 | Sedan(F30)
    • 328d xDrive | 2014-2018 | Sedan(F30), Wagon(F31)
    • 328i | 2012-2016 | N20 Engine(F30), N26 Engine(F30), Sedan N20 Engine(F30), Sedan N26 Engine(F30), Wagon(F31)
    • 328i GT | 2013-2015 | F34
    View More
    Less Info
  • BMW Fuse Box - 61149145115
    Diagram for BMW Fuse Box - 61149145115
    View related parts

    BMW Power Distribution Box, Front

    Part Number: 61149145115
    • Other Name: Distribution Box
    • Position: Front
    $164.39 MSRP: $218.05
    You Save: $53.66 (25%)
    Add to Cart
    More Info
    Fits the following BMW Models:
    • X5 | 2007-2013 | 3.0si(E70), 4.8i(E70), xDrive30i(E70), xDrive35d(E70), xDrive35i(E70), xDrive48i(E70), xDrive50i(E70)
    • X5 M | 2010-2013 | E70
    • X6 | 2008-2014 | ActiveHybrid(E72), xDrive35i(E71), xDrive50i(E71)
    • X6 M | 2010-2014 | E71
    View More
    Less Info
  • BMW Fuse Box - 61149224866
    Diagram for BMW Fuse Box - 61149224866
    View related parts

    BMW Power Distribution Box, Front

    Part Number: 61149224866
    • Position: Front
    $85.85 MSRP: $111.97
    You Save: $26.12 (24%)
    Add to Cart
    More Info
    Fits the following BMW Models:
    • 228i | 2014-2016 | Convertible N20 Engine(F23), Convertible N26 Engine(F23), Coupe N20 Engine(F22), Coupe N26 Engine(F22), N20 Engine(F22), N26 Engine(F22)
    • 228i xDrive | 2015-2016 | Convertible N20 Engine(F23), Convertible N26 Engine(F23), Coupe N20 Engine(F22), Coupe N26 Engine(F22)
    • 230i | 2017-2020 | Convertible(F23), Coupe(F22)
    • 230i xDrive | 2017-2020 | Convertible(F23), Coupe(F22)
    • 320i | 2013-2018 | Sedan(F30)
    • 320i xDrive | 2013-2018 | Sedan(F30)
    • 328d | 2014-2018 | Sedan(F30)
    • 328d xDrive | 2014-2018 | Sedan(F30), Wagon(F31)
    • 328i | 2012-2016 | N20 Engine(F30), N26 Engine(F30), Sedan N20 Engine(F30), Sedan N26 Engine(F30), Wagon(F31)
    • 328i GT | 2013-2015 | F34
    View More
    Less Info
  • BMW Fuse Box - 61149119445
    Diagram for BMW Fuse Box - 61149119445
    View related parts

    BMW Power Distribution Box, Front

    Part Number: 61149119445
    • Other Name: Fuse & Relay Box
    • Position: Front
    $211.09 MSRP: $279.98
    You Save: $68.89 (25%)
    Add to Cart
    More Info
    Fits the following BMW Models:
    • 1 Series M | 2011 | Coupe(E82)
    • 128i | 2008-2013 | Convertible N51 Engine(E88), Convertible N52 Engine(E88), Coupe N51 Engine(E82), Coupe N52 Engine(E82)
    • 135i | 2008-2013 | Convertible N54 Engine(E88), Convertible N55 Engine(E88), Convertible(E88), Coupe N54 Engine(E82), Coupe N55 Engine(E82), Coupe(E82)
    • 323i | 2007-2011 | Sedan(E90)
    • 328i | 2007-2013 | Convertible N51 Engine(E93), Convertible N52 Engine(E93), Coupe N51 Engine(E92), Coupe N52 Engine(E92), Sedan N51 Engine(E90), Sedan N52 Engine(E90), Wagon(E91)
    • 328i xDrive | 2009-2013 | Coupe N51 Engine(E92), Coupe N52 Engine(E92), Sedan N51 Engine(E90), Sedan N52 Engine(E90), Wagon(E91)
    • 328xi | 2007-2008 | Coupe N51 Engine(E92), Coupe N52 Engine(E92), Sedan N51 Engine(E90), Sedan N52 Engine(E90), Wagon(E91)
    • 335d | 2009-2011 | Sedan(E90)
    • 335i | 2007-2013 | Convertible(E93), Coupe(E92), Sedan(E90)
    • 335i xDrive | 2009-2013 | Coupe(E92), Sedan(E90)
    View More
    Less Info
  • BMW Fuse Box - 61355A0BA33
    Diagram for BMW Fuse Box - 61355A0BA33
    View related parts

    BMW BODY DOMAIN CONTROLLER BDC

    Part Number: 61355A0BA33
    • Replaced by: 61355A908E8
    $790.21 MSRP: $1066.23
    You Save: $276.02 (26%)
    Add to Cart
    More Info
    Fits the following BMW Models:
    • 530e | 2018-2020 | Sedan(G30)
    • 530e xDrive | 2018-2020 | Sedan(G30)
    • 530i | 2017-2020 | Sedan(G30)
    • 530i xDrive | 2017-2020 | Sedan(G30)
    • 540d xDrive | 2018 | Sedan(G30)
    • 540i | 2017-2020 | Sedan(G30)
    • 540i xDrive | 2017-2020 | Sedan(G30)
    • 640i xDrive Gran Turismo | 2018-2019 | G32
    • 740e xDrive | 2017-2019 | Sedan(G12)
    • 740i | 2016-2019 | Sedan(G12)
    View More
    Less Info
  • BMW Fuse Box - 61146807487
    Diagram for BMW Fuse Box - 61146807487
    View related parts

    BMW Power Distribution Box, Front

    Part Number: 61146807487
    • Other Name: POWER DISTRIBUTION BOX, FRON; Distribution Box, Main Relay Block
    • Position: Front
    $74.91 MSRP: $96.09
    You Save: $21.18 (23%)
    Add to Cart
    More Info
    Fits the following BMW Models:
    • 330i | 2019-2020 | Sedan(G20)
    • 330i xDrive | 2019-2020 | Sedan(G20)
    • M340i | 2020 | Sedan(G20)
    • M340i xDrive | 2020 | Sedan(G20)
    • X3 | 2018-2020 | M40i(G01), sDrive30i(G01), xDrive30e(G01), xDrive30i(G01)
    • X5 | 2019-2020 | M50i(G05), xDrive40i(G05), xDrive50i(G05)
    • Z4 | 2019-2020 | M40i(G29), sDrive30i(G29)
    View More
    Less Info
  • BMW Fuse Box - 61146971370
    Diagram for BMW Fuse Box - 61146971370
    View related parts

    BMW Power Distribution Box W Fuse

    Part Number: 61146971370
    • Other Name: Distribution Box, Power Regulator
    • Replaces: 61-14-6-936-655, 61-14-6-951-974, 61-14-6-942-912
    $69.18 MSRP: $88.75
    You Save: $19.57 (23%)
    Add to Cart
    More Info
    Fits the following BMW Models:
    • 1 Series M | 2011 | Coupe(E82)
    • 128i | 2008-2013 | Convertible N51 Engine(E88), Convertible N52 Engine(E88), Coupe N51 Engine(E82), Coupe N52 Engine(E82)
    • 135i | 2008-2013 | Convertible N54 Engine(E88), Convertible(E88), Coupe N54 Engine(E82), Coupe N55 Engine(E82), Coupe(E82)
    • 323i | 2006-2011 | Sedan(E90)
    • 325i | 2006 | Sedan(E90)
    • 325xi | 2006 | Sedan(E90), Wagon(E91)
    • 328i | 2007-2013 | Convertible N51 Engine(E93), Convertible N52 Engine(E93), Coupe N51 Engine(E92), Coupe N52 Engine(E92), Sedan N51 Engine(E90), Sedan N52 Engine(E90), Wagon(E91)
    • 328i xDrive | 2009-2013 | Coupe N51 Engine(E92), Coupe N52 Engine(E92), Sedan N51 Engine(E90), Sedan N52 Engine(E90), Wagon(E91)
    • 328xi | 2007-2008 | Coupe N51 Engine(E92), Coupe N52 Engine(E92), Sedan N51 Engine(E90), Sedan N52 Engine(E90), Wagon(E91)
    • 330i | 2006 | Sedan(E90)
    View More
    Less Info
  • BMW Fuse Box - 61149222210
    Diagram for BMW Fuse Box - 61149222210
    View related parts

    BMW Power Distribution Box W Fuse

    Part Number: 61149222210
      $62.07 MSRP: $79.63
      You Save: $17.56 (23%)
      Add to Cart
      More Info
      Fits the following BMW Models:
      • X5 | 2011-2013 | xDrive35i(E70)
      • X6 | 2011-2014 | xDrive35i(E71)
      Less Info
    • BMW Fuse Box - 61149234421
      Diagram for BMW Fuse Box - 61149234421
      View related parts

      BMW Power Distribution Box, Front

      Part Number: 61149234421
      • Other Name: Distribution Box
      • Position: Front
      $170.57 MSRP: $226.25
      You Save: $55.68 (25%)
      Add to Cart
      More Info
      Fits the following BMW Models:
      • 528i | 2010-2013 | Sedan(F10)
      • 528i xDrive | 2012-2013 | Sedan(F10)
      • 535i | 2010-2013 | Sedan(F10)
      • 535i GT | 2010-2013 | F07
      • 535i xDrive | 2011-2013 | Sedan(F10)
      • 550i | 2010-2013 | Sedan(F10)
      • 550i GT | 2010-2012 | F07
      • 550i xDrive | 2011-2013 | Sedan(F10)
      • 640i | 2012-2016 | Convertible(F12), Coupe(F13)
      • 640i Gran Coupe | 2013-2015 | F06
      View More
      Less Info
    • BMW Fuse Box - 61149210863
      Diagram for BMW Fuse Box - 61149210863
      View related parts

      BMW Power Distribution Box, Front

      Part Number: 61149210863
      • Other Name: Distribution Box
      • Position: Front
      $172.12 MSRP: $228.30
      You Save: $56.18 (25%)
      Add to Cart
      More Info
      Fits the following BMW Models:
      • X3 | 2011-2017 | xDrive28i(F25), xDrive35i(F25)
      Less Info
    • BMW Fuse Box - 61146802944
      Diagram for BMW Fuse Box - 61146802944
      View related parts

      BMW B+ Distributor, Rear

      Part Number: 61146802944
      • Position: Rear
      • Replaced by: 61145A693C0
      • Replaces: 61-14-9-339-832
      $188.80 MSRP: $250.42
      You Save: $61.62 (25%)
      Add to Cart
      More Info
      Fits the following BMW Models:
      • 530i | 2017-2020 | Sedan(G30)
      • 530i xDrive | 2017-2020 | Sedan(G30)
      • 540d xDrive | 2018 | Sedan(G30)
      • 540i | 2017-2020 | Sedan(G30)
      • 540i xDrive | 2017-2020 | Sedan(G30)
      • 640i xDrive Gran Turismo | 2018-2019 | G32
      • 740i | 2016-2019 | Sedan(G12)
      • 740i xDrive | 2017-2019 | Sedan(G12)
      • 750i | 2016-2019 | Sedan(G12)
      • 750i xDrive | 2016-2019 | Sedan(G12)
      View More
      Less Info
    • BMW Fuse Box - 61149343259
      Diagram for BMW Fuse Box - 61149343259
      View related parts

      BMW B+ Distributor, Rear

      Part Number: 61149343259
      • Other Name: Distribution Box
      • Position: Rear
      • Replaces: 61-14-9-206-140
      $58.01 MSRP: $74.42
      You Save: $16.41 (23%)
      Add to Cart
      More Info
      Fits the following BMW Models:
      • X3 | 2011-2017 | sDrive28i(F25), xDrive28d(F25), xDrive28i(F25), xDrive35i(F25)
      • X4 | 2015-2018 | M40i(F26), xDrive28i(F26), xDrive35i(F26)
      Less Info
    • BMW Fuse Box - 61355A0BB61
      Diagram for BMW Fuse Box - 61355A0BB61
      View related parts

      BMW BODY DOMAIN CONTROLLER BDC

      Part Number: 61355A0BB61
      • Replaced by: 61355A91FD5
      $307.36 MSRP: $411.17
      You Save: $103.81 (26%)
      Add to Cart
      More Info
      Fits the following BMW Models:
      • X1 | 2016-2020 | sDrive28i(F48), xDrive28i(F48)
      • X2 | 2018-2020 | M35i(F39), sDrive28i(F39), xDrive28i(F39)
      • X5 | 2014-2018 | sDrive35i(F15), xDrive35d(F15), xDrive35i(F15), xDrive40e(F15), xDrive50i(F15)
      • X5 M | 2015-2018 | F85
      • X6 | 2015-2019 | sDrive35i(F16), xDrive35i(F16), xDrive50i(F16)
      • X6 M | 2015-2019 | F86
      • i3 | 2014-2020 | Base(I01), Range Extender(I01)
      • i3s | 2018 | Base(I01), Range Extender(I01)
      • i8 | 2019-2020, 2014-2017 | Convertible(I15), Coupe(I12)
      View More
      Less Info
    • BMW Fuse Box - 61146978270
      Diagram for BMW Fuse Box - 61146978270
      View related parts

      BMW Power Distribution Box, Front

      Part Number: 61146978270
      • Other Name: Fuse & Relay Box
      • Position: Front
      • Replaces: 61-14-6-906-621, 61-14-6-906-607
      $417.26 MSRP: $558.19
      You Save: $140.93 (26%)
      Add to Cart
      More Info
      Fits the following BMW Models:
      • 323i | 2006-2008 | Sedan(E90)
      • 325i | 2006 | Sedan(E90)
      • 325xi | 2006 | Sedan(E90), Wagon(E91)
      • 328i | 2007-2010 | Convertible N51 Engine(E93), Convertible N52 Engine(E93), Coupe N51 Engine(E92), Coupe N52 Engine(E92), Sedan N51 Engine(E90), Sedan N52 Engine(E90), Wagon(E91)
      • 328i xDrive | 2009-2010 | Coupe N51 Engine(E92), Coupe N52 Engine(E92)
      • 328xi | 2007-2008 | Coupe N51 Engine(E92), Coupe N52 Engine(E92), Sedan N51 Engine(E90), Sedan N52 Engine(E90), Wagon(E91)
      • 330i | 2006 | Sedan(E90)
      • 330xi | 2006 | Sedan(E90)
      • 335i | 2007-2010 | Convertible(E93), Coupe(E92), Sedan(E90)
      View More
      Less Info
    • BMW Fuse Box - 61146837092
      Diagram for BMW Fuse Box - 61146837092
      View related parts

      BMW Power Distribution Box, Rear

      Part Number: 61146837092
      • Position: Rear
      $119.43 MSRP: $158.41
      You Save: $38.98 (25%)
      Add to Cart
      More Info
      Fits the following BMW Models:
      • 530i | 2017-2019 | Sedan(G30)
      • 530i xDrive | 2017-2019 | Sedan(G30)
      • 540d xDrive | 2018 | Sedan(G30)
      • 540i | 2017-2019 | Sedan(G30)
      • 540i xDrive | 2017-2019 | Sedan(G30)
      • 640i xDrive Gran Turismo | 2018-2019 | G32
      • 740e xDrive | 2017-2019 | Sedan(G12)
      • 740i | 2016-2019 | Sedan(G12)
      • 740i xDrive | 2017-2019 | Sedan(G12)
      • 750i | 2016-2019 | Sedan(G12)
      View More
      Less Info
    • BMW Fuse Box - 61148736251
      Diagram for BMW Fuse Box - 61148736251
      View related parts

      BMW POWER DISTRIBUTION BOX, REAR

      Part Number: 61148736251
      • Other Name: Distribution Box
      • Position: Rear
      $130.70 MSRP: $173.36
      You Save: $42.66 (25%)
      Add to Cart
      More Info
      Fits the following BMW Models:
      • X3 | 2020 | xDrive30e(G01)
      Less Info
    • BMW Fuse Box - 61149234423
      Diagram for BMW Fuse Box - 61149234423
      View related parts

      BMW Power Distribution Box, Rear

      Part Number: 61149234423
      • Other Name: Distribution Box
      • Position: Rear
      $154.62 MSRP: $205.09
      You Save: $50.47 (25%)
      Add to Cart
      More Info
      Fits the following BMW Models:
      • 528i | 2010-2013 | Sedan(F10)
      • 528i xDrive | 2012-2013 | Sedan(F10)
      • 535i | 2010-2013 | Sedan(F10)
      • 535i GT | 2010-2013 | F07
      • 535i GT xDrive | 2011-2013 | F07
      • 535i xDrive | 2011-2013 | Sedan(F10)
      • 550i | 2010-2013 | Sedan(F10)
      • 550i GT | 2010-2013 | F07
      • 550i GT xDrive | 2010-2013 | F07
      • 550i xDrive | 2011-2013 | Sedan(F10)
      View More
      Less Info
    • BMW Fuse Box - 61149264924
      Diagram for BMW Fuse Box - 61149264924
      View related parts

      BMW Power Distribution Box, Rear

      Part Number: 61149264924
      • Other Name: Distribution Box
      • Position: Rear
      $155.70 MSRP: $206.52
      You Save: $50.82 (25%)
      Add to Cart
      More Info
      Fits the following BMW Models:
      • 528i | 2010-2016 | Sedan(F10)
      • 528i xDrive | 2012-2016 | Sedan(F10)
      • 535d | 2014-2016 | Sedan(F10)
      • 535d xDrive | 2014-2016 | Sedan(F10)
      • 535i | 2010-2016 | Sedan(F10)
      • 535i GT | 2014-2017 | F07
      • 535i GT xDrive | 2014-2017 | F07
      • 535i xDrive | 2011-2016 | Sedan(F10)
      • 550i | 2010-2016 | Sedan(F10)
      • 550i GT | 2014-2015 | F07
      View More
      Less Info
    • BMW Fuse Box - 61146841702
      Diagram for BMW Fuse Box - 61146841702
      View related parts

      BMW B+ Distributor, Rear

      Part Number: 61146841702
      • Other Name: Carrier, Junction Block
      • Position: Rear
      $177.34 MSRP: $235.22
      You Save: $57.88 (25%)
      Add to Cart
      More Info
      Fits the following BMW Models:
      • X3 | 2018-2020 | M40i(G01), sDrive30i(G01), xDrive30e(G01), xDrive30i(G01)
      • X4 | 2019-2020 | M40i(G02), xDrive30i(G02)
      Less Info
    • BMW Fuse Box - 61149360501
      Diagram for BMW Fuse Box - 61149360501
      View related parts

      BMW Power Distribution Box

      Part Number: 61149360501
      • Other Name: Distribution Box, Fuse & Relay Box, Fuse Box
      • Replaces: 61-14-9-270-354
      $96.38 MSRP: $125.70
      You Save: $29.32 (24%)
      Add to Cart
      More Info
      Fits the following BMW Models:
      • X1 | 2016-2020 | sDrive28i(F48), xDrive28i(F48)
      • X2 | 2018-2020 | M35i(F39), sDrive28i(F39), xDrive28i(F39)
      • i3 | 2014-2018 | Base(I01), Range Extender(I01)
      • i3s | 2018 | Base(I01), Range Extender(I01)
      • i8 | 2019-2020, 2014-2017 | Convertible(I15), Coupe(I12)
      View More
      Less Info
    | Page 1 of 9 |Next >
    1-20 of 178 Results

    Related BMW Parts

    About BMW Fuse Box

    Keeping the smooth operation of a BMW vehicle relies on the condition of the Fuse Box. A broken BMW Fuse Box can lead to big performance issues and even a complete vehicle breakdown. To prevent such problems, you could regularly maintain your car and replace your parts. At BMWPartsDeal, we offer high-quality BMW Fuse Box, all designed to keep your vehicle running at its best. Choose BMWPartsDeal for your auto parts needs, you will get your vehicle back to great performance, and save a lot by avoiding costly future repair jobs.