Genuine BMW Fuse Box

Fuse Holder Box

Enter your vehicle info to find more parts and verify fitment

  • Select Vehicle by VIN
  • Select Vehicle by Model
Select by VIN
Enter your VIN for the most accurate results.
Enter your VIN for the most accurate results.
or
Select by Model
-- Select Series --
-- Select Model --
-- Select Year --

178 Fuse Boxes found

  • BMW Fuse Box - 61149259466
    Diagram for BMW Fuse Box - 61149259466
    View related parts

    BMW Power Distribution Box, Rear

    Part Number: 61149259466
    • Other Name: Distribution Box, Fuse & Relay Box
    • Position: Rear
    • Replaces: 61-14-9-296-879
    $95.79 MSRP: $124.94
    You Save: $29.15 (24%)
    Add to Cart
    More Info
    Fits the following BMW Models:
    • 228i | 2014-2016 | Convertible N20 Engine(F23), Convertible N26 Engine(F23), Coupe N20 Engine(F22), Coupe N26 Engine(F22), N20 Engine(F22), N26 Engine(F22)
    • 228i xDrive | 2015-2016 | Convertible N20 Engine(F23), Convertible N26 Engine(F23), Coupe N20 Engine(F22), Coupe N26 Engine(F22)
    • 230i | 2017-2020 | Convertible(F23), Coupe(F22)
    • 230i xDrive | 2017-2020 | Convertible(F23), Coupe(F22)
    • 320i | 2013-2018 | Sedan(F30)
    • 320i xDrive | 2013-2018 | Sedan(F30)
    • 328d | 2014-2018 | Sedan(F30)
    • 328d xDrive | 2014-2018 | Sedan(F30), Wagon(F31)
    • 328i | 2012-2016 | N20 Engine(F30), N26 Engine(F30), Sedan N20 Engine(F30), Sedan N26 Engine(F30), Wagon(F31)
    • 328i GT | 2013-2015 | F34
    View More
    Less Info
  • BMW Fuse Box - 61149145115
    Diagram for BMW Fuse Box - 61149145115
    View related parts

    BMW Power Distribution Box, Front

    Part Number: 61149145115
    • Other Name: Distribution Box
    • Position: Front
    $159.61 MSRP: $211.70
    You Save: $52.09 (25%)
    Add to Cart
    More Info
    Fits the following BMW Models:
    • X5 | 2007-2013 | 3.0si(E70), 4.8i(E70), xDrive30i(E70), xDrive35d(E70), xDrive35i(E70), xDrive48i(E70), xDrive50i(E70)
    • X5 M | 2010-2013 | E70
    • X6 | 2008-2014 | ActiveHybrid(E72), xDrive35i(E71), xDrive50i(E71)
    • X6 M | 2010-2014 | E71
    View More
    Less Info
  • BMW Fuse Box - 61149119445
    Diagram for BMW Fuse Box - 61149119445
    View related parts

    BMW Power Distribution Box, Front

    Part Number: 61149119445
    • Other Name: Fuse & Relay Box
    • Position: Front
    $171.54 MSRP: $227.53
    You Save: $55.99 (25%)
    Add to Cart
    More Info
    Fits the following BMW Models:
    • 1 Series M | 2011 | Coupe(E82)
    • 128i | 2008-2013 | Convertible N51 Engine(E88), Convertible N52 Engine(E88), Coupe N51 Engine(E82), Coupe N52 Engine(E82)
    • 135i | 2008-2013 | Convertible N54 Engine(E88), Convertible N55 Engine(E88), Convertible(E88), Coupe N54 Engine(E82), Coupe N55 Engine(E82), Coupe(E82)
    • 323i | 2007-2011 | Sedan(E90)
    • 328i | 2007-2013 | Convertible N51 Engine(E93), Convertible N52 Engine(E93), Coupe N51 Engine(E92), Coupe N52 Engine(E92), Sedan N51 Engine(E90), Sedan N52 Engine(E90), Wagon(E91)
    • 328i xDrive | 2009-2013 | Coupe N51 Engine(E92), Coupe N52 Engine(E92), Sedan N51 Engine(E90), Sedan N52 Engine(E90), Wagon(E91)
    • 328xi | 2007-2008 | Coupe N51 Engine(E92), Coupe N52 Engine(E92), Sedan N51 Engine(E90), Sedan N52 Engine(E90), Wagon(E91)
    • 335d | 2009-2011 | Sedan(E90)
    • 335i | 2007-2013 | Convertible(E93), Coupe(E92), Sedan(E90)
    • 335i xDrive | 2009-2013 | Coupe(E92), Sedan(E90)
    View More
    Less Info
  • BMW Fuse Box - 61149224866
    Diagram for BMW Fuse Box - 61149224866
    View related parts

    BMW Power Distribution Box, Front

    Part Number: 61149224866
    • Position: Front
    $83.36 MSRP: $108.72
    You Save: $25.36 (24%)
    Add to Cart
    More Info
    Fits the following BMW Models:
    • 228i | 2014-2016 | Convertible N20 Engine(F23), Convertible N26 Engine(F23), Coupe N20 Engine(F22), Coupe N26 Engine(F22), N20 Engine(F22), N26 Engine(F22)
    • 228i xDrive | 2015-2016 | Convertible N20 Engine(F23), Convertible N26 Engine(F23), Coupe N20 Engine(F22), Coupe N26 Engine(F22)
    • 230i | 2017-2020 | Convertible(F23), Coupe(F22)
    • 230i xDrive | 2017-2020 | Convertible(F23), Coupe(F22)
    • 320i | 2013-2018 | Sedan(F30)
    • 320i xDrive | 2013-2018 | Sedan(F30)
    • 328d | 2014-2018 | Sedan(F30)
    • 328d xDrive | 2014-2018 | Sedan(F30), Wagon(F31)
    • 328i | 2012-2016 | N20 Engine(F30), N26 Engine(F30), Sedan N20 Engine(F30), Sedan N26 Engine(F30), Wagon(F31)
    • 328i GT | 2013-2015 | F34
    View More
    Less Info
  • BMW Fuse Box - 61149252815
    Diagram for BMW Fuse Box - 61149252815
    View related parts

    BMW Power Distribution Box, Front

    Part Number: 61149252815
    • Other Name: Control Box, Distribution Box
    • Position: Front
    $165.62 MSRP: $219.67
    You Save: $54.05 (25%)
    Add to Cart
    More Info
    Fits the following BMW Models:
    • 528i | 2010-2016 | Sedan(F10)
    • 528i xDrive | 2012-2016 | Sedan(F10)
    • 535d | 2014-2016 | Sedan(F10)
    • 535d xDrive | 2014-2016 | Sedan(F10)
    • 535i | 2010-2016 | Sedan(F10)
    • 535i GT | 2010-2013 | F07
    • 535i GT xDrive | 2011-2013 | F07
    • 535i xDrive | 2011-2016 | Sedan(F10)
    • 550i | 2010-2016 | Sedan(F10)
    • 550i GT | 2010-2013 | F07
    View More
    Less Info
  • BMW Fuse Box - 61149234421
    Diagram for BMW Fuse Box - 61149234421
    View related parts

    BMW Power Distribution Box, Front

    Part Number: 61149234421
    • Other Name: Distribution Box
    • Position: Front
    $165.62 MSRP: $219.67
    You Save: $54.05 (25%)
    Add to Cart
    More Info
    Fits the following BMW Models:
    • 528i | 2010-2013 | Sedan(F10)
    • 528i xDrive | 2012-2013 | Sedan(F10)
    • 535i | 2010-2013 | Sedan(F10)
    • 535i GT | 2010-2013 | F07
    • 535i xDrive | 2011-2013 | Sedan(F10)
    • 550i | 2010-2013 | Sedan(F10)
    • 550i GT | 2010-2012 | F07
    • 550i xDrive | 2011-2013 | Sedan(F10)
    • 640i | 2012-2016 | Convertible(F12), Coupe(F13)
    • 640i Gran Coupe | 2013-2015 | F06
    View More
    Less Info
  • BMW Fuse Box - 61149390865
    Diagram for BMW Fuse Box - 61149390865
    View related parts

    BMW B+ JUNCTION POINT, REAR

    Part Number: 61149390865
    • Position: Rear
    • Replaced by: 61145A693E1
    $184.32 MSRP: $244.48
    You Save: $60.16 (25%)
    Add to Cart
    More Info
    Fits the following BMW Models:
    • 740i | 2020 | Sedan(G12)
    • 740i xDrive | 2020 | Sedan(G12)
    • 745e xDrive | 2020 | Sedan(G12)
    • 750i xDrive | 2020 | Sedan(G12)
    • 840i | 2020 | Convertible(G14), Coupe(G15)
    • 840i Gran Coupe | 2020 | G16
    • 840i xDrive | 2020 | Convertible(G14), Coupe(G15)
    • 840i xDrive Gran Coupe | 2020 | G16
    • M760i xDrive | 2020 | Sedan(G12)
    • M8 | 2020 | Convertible(F91), Coupe(F92)
    View More
    Less Info
  • BMW Fuse Box - 61146932452
    Diagram for BMW Fuse Box - 61146932452
    View related parts

    BMW Power Distribution Box, Front

    Part Number: 61146932452
    • Other Name: Fuse Box
    • Position: Front
    $101.58 MSRP: $130.45
    You Save: $28.87 (23%)
    Add to Cart
    More Info
    Fits the following BMW Models:
    • 525i | 2004-2007 | Sedan(E60)
    • 525xi | 2006-2007 | Sedan(E60)
    • 528i | 2008-2009 | Sedan(E60)
    • 528i xDrive | 2009-2010 | Sedan(E60)
    • 528xi | 2008 | Sedan(E60)
    • 530i | 2004-2007 | Sedan(E60)
    • 530xi | 2006-2007 | Sedan(E60), Wagon(E61)
    • 535i | 2008-2009 | Sedan(E60)
    • 535i xDrive | 2009-2010 | Sedan(E60), Wagon(E61)
    • 535xi | 2008 | Sedan(E60), Wagon(E61)
    View More
    Less Info
  • BMW Fuse Box - 61146826201
    Diagram for BMW Fuse Box - 61146826201
    View related parts

    BMW B+ Distributor, Rear

    Part Number: 61146826201
    • Other Name: Distributor
    • Position: Rear
    • Replaces: 61-14-9-285-508
    $55.00 MSRP: $70.56
    You Save: $15.56 (23%)
    Add to Cart
    More Info
    Fits the following BMW Models:
    • X5 | 2014-2018 | sDrive35i(F15), xDrive35d(F15), xDrive35i(F15), xDrive40e(F15), xDrive50i(F15)
    • X5 M | 2015-2018 | F85
    • X6 | 2015-2019 | sDrive35i(F16), xDrive35i(F16), xDrive50i(F16)
    • X6 M | 2015-2019 | F86
    View More
    Less Info
  • BMW Fuse Box - 61146971370
    Diagram for BMW Fuse Box - 61146971370
    View related parts

    BMW Power Distribution Box W Fuse

    Part Number: 61146971370
    • Other Name: Distribution Box, Power Regulator
    • Replaces: 61-14-6-936-655, 61-14-6-951-974, 61-14-6-942-912
    $60.27 MSRP: $77.31
    You Save: $17.04 (23%)
    Add to Cart
    More Info
    Fits the following BMW Models:
    • 1 Series M | 2011 | Coupe(E82)
    • 128i | 2008-2013 | Convertible N51 Engine(E88), Convertible N52 Engine(E88), Coupe N51 Engine(E82), Coupe N52 Engine(E82)
    • 135i | 2008-2013 | Convertible N54 Engine(E88), Convertible(E88), Coupe N54 Engine(E82), Coupe N55 Engine(E82), Coupe(E82)
    • 323i | 2006-2011 | Sedan(E90)
    • 325i | 2006 | Sedan(E90)
    • 325xi | 2006 | Sedan(E90), Wagon(E91)
    • 328i | 2007-2013 | Convertible N51 Engine(E93), Convertible N52 Engine(E93), Coupe N51 Engine(E92), Coupe N52 Engine(E92), Sedan N51 Engine(E90), Sedan N52 Engine(E90), Wagon(E91)
    • 328i xDrive | 2009-2013 | Coupe N51 Engine(E92), Coupe N52 Engine(E92), Sedan N51 Engine(E90), Sedan N52 Engine(E90), Wagon(E91)
    • 328xi | 2007-2008 | Coupe N51 Engine(E92), Coupe N52 Engine(E92), Sedan N51 Engine(E90), Sedan N52 Engine(E90), Wagon(E91)
    • 330i | 2006 | Sedan(E90)
    View More
    Less Info
  • BMW Fuse Box - 61149178962
    Diagram for BMW Fuse Box - 61149178962
    View related parts

    BMW Power Distribution Box W Fuse

    Part Number: 61149178962
      $60.27 MSRP: $77.31
      You Save: $17.04 (23%)
      Add to Cart
      More Info
      Fits the following BMW Models:
      • X5 | 2007-2013 | 3.0si(E70), 4.8i(E70), xDrive30i(E70), xDrive35d(E70), xDrive48i(E70), xDrive50i(E70)
      • X5 M | 2010-2013 | E70
      • X6 | 2008-2014 | xDrive35i(E71), xDrive50i(E71)
      • X6 M | 2010-2014 | E71
      View More
      Less Info
    • BMW Fuse Box - 61131368305
      Diagram for BMW Fuse Box - 61131368305
      View related parts

      BMW Wiring Box

      Part Number: 61131368305
        $71.13 MSRP: $91.25
        You Save: $20.12 (23%)
        Add to Cart
        More Info
        Fits the following BMW Models:
        • 524td | 1985-1986 | Sedan(E28)
        • 528e | 1982-1988 | Sedan(E28)
        • 533i | 1983-1984 | Sedan(E28)
        • 535i | 1985-1988 | Sedan(E28)
        • 633CSi | 1978-1984 | Coupe(E24)
        • 733i | 1978-1984 | Sedan(E23)
        • M5 | 1988 | Sedan(E28)
        View More
        Less Info
      • BMW Fuse Box - 61146802945
        Diagram for BMW Fuse Box - 61146802945
        View related parts

        BMW B+ Distributor, Rear

        Part Number: 61146802945
        • Position: Rear
        • Replaced by: 61145A693C7
        $215.60 MSRP: $285.97
        You Save: $70.37 (25%)
        Add to Cart
        More Info
        Fits the following BMW Models:
        • 530e | 2018-2020 | Sedan(G30)
        • 530e xDrive | 2018-2020 | Sedan(G30)
        • 740e xDrive | 2017-2019 | Sedan(G12)
        View More
        Less Info
      • BMW Fuse Box - 61149259467
        Diagram for BMW Fuse Box - 61149259467
        View related parts

        BMW Power Distribution Box, Front

        Part Number: 61149259467
        • Other Name: Distribution Box
        • Position: Front
        $284.89 MSRP: $381.11
        You Save: $96.22 (26%)
        Add to Cart
        More Info
        Fits the following BMW Models:
        • X3 | 2011-2017 | sDrive28i(F25), xDrive28d(F25), xDrive28i(F25), xDrive35i(F25)
        Less Info
      • BMW Fuse Box - 61146996956
        Diagram for BMW Fuse Box - 61146996956
        View related parts

        BMW B+ JUNCTION POINT, REAR

        Part Number: 61146996956
        • Other Name: Junction Block
        • Position: Rear
        $47.78 MSRP: $61.30
        You Save: $13.52 (23%)
        Add to Cart
        More Info
        Fits the following BMW Models:
        • 330i | 2019-2020 | Sedan(G20)
        • 330i xDrive | 2019-2020 | Sedan(G20)
        • M340i | 2020 | Sedan(G20)
        • M340i xDrive | 2020 | Sedan(G20)
        • X5 | 2019-2020 | M50i(G05), xDrive40i(G05)
        • X6 | 2020 | M50i(G06), sDrive40i(G06), xDrive40i(G06)
        • X7 | 2019-2020 | M50i(G07), xDrive50i(G07)
        • Z4 | 2019-2020 | M40i(G29), sDrive30i(G29)
        View More
        Less Info
      • BMW Fuse Box - 61146837091
        Diagram for BMW Fuse Box - 61146837091
        View related parts

        BMW Power Distribution Box, Rear

        Part Number: 61146837091
        • Other Name: Fuse Box
        • Position: Rear
        $116.52 MSRP: $151.97
        You Save: $35.45 (24%)
        Add to Cart
        More Info
        Fits the following BMW Models:
        • 530e | 2018-2020 | Sedan(G30)
        • 530e xDrive | 2018-2020 | Sedan(G30)
        • 530i | 2017-2019 | Sedan(G30)
        • 530i xDrive | 2017-2019 | Sedan(G30)
        • 540d xDrive | 2018 | Sedan(G30)
        • 540i | 2017-2019 | Sedan(G30)
        • 540i xDrive | 2017-2019 | Sedan(G30)
        • 640i xDrive Gran Turismo | 2018-2019 | G32
        • 740i | 2016-2019 | Sedan(G12)
        • 740i xDrive | 2017-2019 | Sedan(G12)
        View More
        Less Info
      • BMW Fuse Box - 61149210859
        Diagram for BMW Fuse Box - 61149210859
        View related parts

        BMW Power Distribution Box, Rear

        Part Number: 61149210859
        • Other Name: Distribution Box
        • Position: Rear
        $150.12 MSRP: $199.13
        You Save: $49.01 (25%)
        Add to Cart
        More Info
        Fits the following BMW Models:
        • X3 | 2011-2017 | xDrive28i(F25), xDrive35i(F25)
        Less Info
      • BMW Fuse Box - 61149210861
        Diagram for BMW Fuse Box - 61149210861
        View related parts

        BMW Power Distribution Box, Front

        Part Number: 61149210861
        • Position: Front
        $166.10 MSRP: $220.31
        You Save: $54.21 (25%)
        Add to Cart
        More Info
        Fits the following BMW Models:
        • 528i | 2010-2013 | Sedan(F10)
        • 528i xDrive | 2012-2013 | Sedan(F10)
        • 535i | 2010-2013 | Sedan(F10)
        • 535i GT | 2010-2013 | F07
        • 535i xDrive | 2011-2013 | Sedan(F10)
        • 550i | 2010-2013 | Sedan(F10)
        • 550i GT | 2010-2012 | F07
        • 550i xDrive | 2011-2013 | Sedan(F10)
        • 740Li | 2011-2012 | Sedan(F02)
        • 740i | 2011-2012 | Sedan(F01)
        View More
        Less Info
      • BMW Fuse Box - 61149339832
        Diagram for BMW Fuse Box - 61149339832
        View related parts

        BMW B+ Distributor, Rear

        Part Number: 61149339832
        • Position: Rear
        • Replaced by: 61145A693C0
        $183.30 MSRP: $243.13
        You Save: $59.83 (25%)
        Add to Cart
        More Info
        Fits the following BMW Models:
        • 740i | 2016-2019 | Sedan(G12)
        • 740i xDrive | 2017-2019 | Sedan(G12)
        • 750i | 2016-2019 | Sedan(G12)
        • 750i xDrive | 2016-2019 | Sedan(G12)
        • Alpina B7 | 2017-2019 | Sedan(G12)
        • M760i xDrive | 2017-2019 | Sedan(G12)
        View More
        Less Info
      • BMW Fuse Box - 61355A0BB61
        Diagram for BMW Fuse Box - 61355A0BB61
        View related parts

        BMW BODY DOMAIN CONTROLLER BDC

        Part Number: 61355A0BB61
        • Replaced by: 61355A91FD5
        $271.89 MSRP: $363.72
        You Save: $91.83 (26%)
        Add to Cart
        More Info
        Fits the following BMW Models:
        • X1 | 2016-2020 | sDrive28i(F48), xDrive28i(F48)
        • X2 | 2018-2020 | M35i(F39), sDrive28i(F39), xDrive28i(F39)
        • X5 | 2014-2018 | sDrive35i(F15), xDrive35d(F15), xDrive35i(F15), xDrive40e(F15), xDrive50i(F15)
        • X5 M | 2015-2018 | F85
        • X6 | 2015-2019 | sDrive35i(F16), xDrive35i(F16), xDrive50i(F16)
        • X6 M | 2015-2019 | F86
        • i3 | 2014-2020 | Base(I01), Range Extender(I01)
        • i3s | 2018 | Base(I01), Range Extender(I01)
        • i8 | 2019-2020, 2014-2017 | Convertible(I15), Coupe(I12)
        View More
        Less Info
      | Page 1 of 9 |Next >
      1-20 of 178 Results

      Related BMW Parts

      About BMW Fuse Box

      Keeping the smooth operation of a BMW vehicle relies on the condition of the Fuse Box. A broken BMW Fuse Box can lead to big performance issues and even a complete vehicle breakdown. To prevent such problems, you could regularly maintain your car and replace your parts. At BMWPartsDeal, we offer high-quality BMW Fuse Box, all designed to keep your vehicle running at its best. Choose BMWPartsDeal for your auto parts needs, you will get your vehicle back to great performance, and save a lot by avoiding costly future repair jobs.